| Item | Description |
|---|---|
| Mama’s Taco Salad | Flour tortilla bowl with chicken, lettuce, tomato |
| Flautas | Two chicken flautas with rice, beans, sour cream |
| Tacos Al Carbon | Beef or chicken fajita with grilled onions, bell peppers |
| Item | Description |
|---|---|
| Cheese Enchilada | |
| Crispy Taco | beef or chicken |
| Homemade Tamal |
| Item | Description |
|---|---|
| One cheese enchilada | with rice & beans |
| Chicken strips | with fries |
| Cheeseburger | with fries |
| Item | Description |
|---|---|
| Mesa City Plate | Cheese enchiladas, beef or cheese. Served with rice |
| Stafford Plate | Beef enchiladas, cheese enchilada, guacamole |
| First Colony Plate | Chicken enchiladas, crispy beef taco & queso tostada |
| Item | Description |
|---|---|
| Ely's Plate | Cheese, beef enchiladas verde, one cheese enchilada |
| Elisa's Plate | Semi soft corn tacos filled with beef or chicken fajita |
| Rafael's Burrito | Big tortilla stuffed with beef or chicken fajitas |
| Item | Description |
|---|---|
| Highlands | Two tamales, crispy beef taco, queso tostada |
| Glen Lakes | Ground beef enchiladas, tamale and served with |
| Olympia Plate | Cheese enchiladas, queso tostada & crispy |
| Item | Description |
|---|---|
| El Presidente (The President's Plate) | Two cheese enchiladas, guacamole, rice & beans |
| El Ejecutivo (The Executive's Plate) | Two beef enchiladas, crispy beef taco, queso |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
Eduardo's Mexican Restaurant